| Sign In | Join Free | My xpshou.com |
|
Brand Name : Texas Instruments
Model Number : TPS563210ADDFR
Certification : RoHS Compliant
Place of Origin : Original
MOQ : 1pcs
Price : Negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300000/pcs/week
Delivery Time : 1-3day
Packaging Details : Original package
Description : Switching Voltage Regulators 17V Input, 3A Synchronous Step-Down Regulator in SOT-23 w/ Advanced Eco-mode™, PG, So
Stock : 300000
Shipping Method : Express
Input Type : Standard
Voltage Supply - Internal : Standard
Condition : 100% Original
Date code : Newest
Package : Tray, Reel, Packing foam, Box
Lead time : 1-3days
Quality : High-quality
Express : fedex, tnt. dhl. ems. ups.
New And Original TPS563210ADDFR Switching Voltage Regulators In Stock
Switching Voltage Regulators 17V Input, 3A Synchronous Step-Down Regulator in SOT-23 w/ Advanced Eco-mode™, PG, Soft Start 8-SOT-23-THIN -40 to 85
| Specifications | |
| Product Attribute | Attribute Value |
| Manufacturer: | Texas Instruments |
| Product Category: | Switching Voltage Regulators |
| RoHS: | Details |
| Mounting Style: | SMD/SMT |
| Package / Case: | SOT-23-8 |
| Topology: | Buck |
| Output Voltage: | 760 mV to 7 V |
| Output Current: | 3 A |
| Number of Outputs: | 1 Output |
| Input Voltage, Min: | 4.5 V |
| Input Voltage, Max: | 17 V |
| Quiescent Current: | 1 mA |
| Switching Frequency: | 650 kHz |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | + 85 C |
| Series: | TPS563210A |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Brand: | Texas Instruments |
| Development Kit: | TPS563210AEVM-663 |
| Input Voltage: | 4.5 V to 17 V |
| Operating Supply Current: | 190 uA |
| Product Type: | Switching Voltage Regulators |
| Shutdown: | Shutdown |
| Subcategory: | PMIC - Power Management ICs |
| Supply Voltage - Min: | 4.5 V |
| Tradename: | D-CAP2 |
| Type: | Synchronous Step-Down Converter |
| Unit Weight: | 0.001411 oz |



| P/N | Manufacturer | Packaging | Date Code | Qty |
| ZBY-2305 | Amphenol | N/A | 22+ | 30000 |
| ZB6-AS834 | Amphenol | N/A | 23+ | 50000 |
| ZB4-BW35 | Amphenol | N/A | 23+ | 25000 |
| ZBY-2323 | Amphenol | N/A | 23+ | 35000 |
| ZBY-2385 | Amphenol | N/A | 23+ | 150000 |
| ZBY-2326 | Amphenol | N/A | 23+ | 21000 |
| ZB6-AD22 | Amphenol | N/A | 23+ | 12500 |
| ZBY-2307 | Amphenol | N/A | 23+ | 60000 |
| Z8.000.0229. | Amphenol | N/A | 23+ | 12000 |
| ZB5-AV033 | Amphenol | N/A | 23+ | 30000 |
| ZB6-CD23 | Amphenol | N/A | 23+ | 90000 |
| ZB4-BV05 | Amphenol | N/A | 23+ | 630000 |
| ZBY-2330 | Amphenol | N/A | 23+ | 30000 |
| ZBY-5101 | Amphenol | N/A | 22+ | 30000 |
| ZB4-BW0M45 | Amphenol | N/A | 21+ | 30000 |
| ZB4-BW0M41 | Amphenol | N/A | 23+ | 49000 |
| ZB4-BS44 | Amphenol | N/A | 23+ | 70000 |
| ZB4-BW0B51 | Amphenol | N/A | 23+ | 221900 |
| ZB4-BW0B31 | Amphenol | N/A | 23+ | 30000 |
| ZB4-BH01 | Amphenol | N/A | 23+ | 90000 |
| ZB5-AW35 | Amphenol | N/A | 23+ | 630000 |
| Z-15GQ21-B7- | Amphenol | N/A | 23+ | 30000 |
| ZB5-AV013 | Amphenol | N/A | 23+ | 30000 |
| ZBY-4101 | Amphenol | N/A | 23+ | 30000 |
| ZB5-AW0B15 | Amphenol | N/A | 23+ | 49000 |
| ZB5-AW0B55 | Amphenol | N/A | 23+ | 70000 |
| ZBY-9330 | Amphenol | N/A | 23+ | 221900 |
| ZB5-AW363 | Amphenol | N/A | 23+ | 30000 |
| ZB6-CD22 | Amphenol | N/A | 23+ | 30000 |
| ZB4-BW0B61 | Amphenol | N/A | 23+ | 30000 |
| ZB5-AV043 | Amphenol | N/A | 22+ | 30000 |
| ZB4-BW0B35 | Amphenol | N/A | 23+ | 49000 |
| ZB5-AW343 | Amphenol | N/A | 23+ | 25000 |
| ZB5-AW333 | Amphenol | N/A | 23+ | 38000 |
| ZB5-AW0B35 | Amphenol | N/A | 23+ | 125000 |

Q1:What is your warranty?
|
|
TPS563210ADDFR Lm2596 Voltage Regulator PMIC Power Management ICs Images |